Hong Kong Island
Property Name | Property Address |
---|---|
CentrePoint | 70-72 Staunton St. Sheung Wan HK |
Valiant Park | 46-52 Conduit Road, Mid-Levels HK |
Suncrest Tower | 1-11 Monmouth Terrace HK |
Imperial Court | 62G Conduit Road, Mid-Levels HK |
Royal Court | 9M Kennedy Road HK |
CentreStage | 108 Hollywood Road, Sheung Wan HK |
Cimbria Court | 24 Conduit Road, Mid-Levels HK |
Tycoon Court | 8 Conduit Road, Mid-Levels HK |
Winsome Park | 42 Conduit Road, Mid-Levels HK |
Elegant Terrace | 36 Conduit Road, Mid-Levels HK |
Palm Court | 55 Robinson Road, Mid-Levels HK |
Carfield Commercial Bldg. | 75-77 Wyndham St. Central District HK |
Golden Phoenix Court | 1-2 St. Stephen's Lane HK |
Goodview Ctr. | 12 Wu Pak St. Aberdeen HK |
High West | 36 Clarence Terrace, Sai Ying Pun HK |
Hing Yip Commercial Ctr. | 272-284 Des Voeux Rd. HK |
Imperial Terrace | 356 Queen's Rd. West HK |
18 On Lan Street | 12-20 On Lan Street, Central HK |
Progress Commercial Bldg. | 7-17 Irving St. Causeway Bay HK |
Universal Trade Ctr. | 3-5A Arbuthnot Rd. Central HK |
Wai Wah Commercial Ctr. | 4-6 Wilmer St. Sheung Wan HK |
Yue Fai Commercial Ctr. | 208 Aberdeen Main Rd. HK |
Splendid Place | 39 Tai Koo Shing Road HK |
Unionway Commercial Ctr. | 283 Queen's Rd. Central HK |
Royal Terrace | 933 King's Road HK |
Silver Star Court | 22-26 Village Rd. Happy Valley HK |
Ming Fai Bldg. | 20-36 Wharf Rd. North Point HK |
WellBorne Commercial Ctr. | 8 Java Rd. North Point HK |
Carnival Commercial Bldg. | 18 Java Rd. North Point HK |
Rica Victoria | 28 Java Rd. North Point HK |
E-Trade Plaza | 24 Lee Chung Street, Chai Wan HK |
Fulham Garden | 84 Pokfulam Rd. HK |
Fairview Height | 1 Seymour Rd. HK |
Windsor Court | 6 Castle Rd. Central HK |
Palatial Crest | 3 Seymour Rd. HK |
Kingsford Height | 17 Babington Path HK |
Skylight Tower | 64 Bonham Rd. HK |
Floral Tower | 1-9 Mosque St. Sheung Wan HK |
Wah Fai Court | 1-6 Ying Wah Terrance HK |
Ying Wa Court | 12 Ying Wa Terrace HK |
CentrePlace | 1 High Street HK |
The Grand Panorama | 10 Robinson Rd. Central HK |
Casa Bella | 117 Caine Road, Mid-Levels HK |
Supernova Stand | 28 Mercury Street, North Point HK |
Glory RiseGlory Rise | 128 Chun Yeung Street HK |
Victor Court | 14-28 Wang On Rd. North Point HK |
Wealthy Court | 28 Tsat Tze Mui Rd. North Point HK |
Newton Harbour View | 2G-2H Main St. East Shaukeiwan HK |
Winsome House | 73 Wyndham St. Central District HK |
135 Bonham Strand Trade Ctr. | 135 Bonham Strand HK |
Newton Harbour View, Tower 2 | 2 Main St. East Shaukeiwan HK |
11 Macdonnell Road | 11 Macdonnell Road |
Wilshire Park | 12-14 Macdonnell Rd. HK |
Park Rise | 17 Macdonnell Rd. HK |
Eva Court | 36 Macdonnell Rd. HK |
Greenland Court | 56-58A MacDonnell Road HK |
Beverly Hill | 6 Broadwood Rd. Happy Valley HK |
22A Kennedy Road | 2A Kennedy Road HK |
Kowloon
Property Name | Property Address |
---|---|
The Sparkle | 500-502 Tung Chau Street, Cheung Sha Wan KLN |
Hip Kwan Commercial Bldg. | 38 Pitt St. Mongkok KLN |
Pakpolee Commercial Ctr. | 1A-1K Sai Yeung Choi St. Mongkok KLN |
The Platinum | 76A-76E Fa Yuen St. Mongkok KLN |
Wealth Commercial Ctr. | 42-56 Kwong Wa St. Mongkok KLN |
Beverley Commercial Ctr. | 87-105 Chatham Rd. South Tsim Sha Tsui KLN |
Hermes Commercial Ctr. | 4-4A Hill Wood Rd. Tsim Sha Tsui KLN |
Rightful Ctr. | 11-12 Tak Hing St. Jordan KLN |
Winning Commercial Bldg. | 46-48 Hillwood Rd. Tsim Sha Tsui KLN |
Paradise Square | 3 Kwong Wa Street, Mongkok KLN |
Nathan Hill | 38, HillWood Road. Tsim Sha Tsui KLN |
Yuen Shing Industrial Bldg. | 1033 Yee Kuk West St. Cheung Sha Wan KLN |
The Globe | 79 Wing Hong St. Cheung Sha Wan KLN |
The Merrylands | 128 Tai Po Road, Sham Shui Po KLN |
Fuk Lung Bldg. | 191-199 Fuk Wa St. Shamshuipo KLN |
Two Portside | 9 Pat Tat Street San Po Kong KLN |
Win Plaza | 9 Sheung Hei Street San Po Kong KLN |
The Spectacle | No.8 Cho Yuen Street, Yau Tong KLN |
Metro 6 | 121 BulkeleyStreet Hung Hom KLN |
Global Gateway Tower | 61A-E,63 Wing Hong Street,Cheung Sha Wan KLN |
Royal Commercial Ctr. | 56 Parkes St. Jordan KLN |
Hang Bong Commercial Ctr. | 28 Shanghai St. Yau Ma Tei KLN |
Fu Lee Commercial Bldg. | 14-20 Pilkem St. Jordan KLN |
Hing Lee Bldg. | 12-14 Shanghai St. Jordan KLN |
Shiu Fat Industrial Bldg. | 139-141 Wai Yip St. Kwun Tong KLN |
Shun Fat Industrial Bldg. | 17 Wang Hoi Rd. Kowloon Bay KLN |
New Trend Ctr. | 704 Prince Edward Rd. East San Po Kong KLN |
Yuen Fat Industrial Bldg. | 25 Wang Chiu Rd. Kowloon Bay KLN |
Wing Fat Industrial Bldg. | 12 Wang Tai Rd. Kowloon Bay KLN |
Hong Leong Ind. Complex | 4 Wang Kwong Rd. Kowloon Bay KLN |
Mega Cube | 8 Wang Kwong Road, Kowloon Bay, KLN |
Cite 33 | 33 Lai Chi Kok Road KLN |
Florence Plaza | 23 Cheung Wah St., Cheung Sha Wan KLN |
Metro Regalia | 51 Tong Mi Road, Mongkok KLN |
Sun Fai Commercial Ctr. | 576 Reclamation St., Mong Kok KLN |
Welland Plaza | 188 Nam Cheong St. Shamshuipo KLN |
High Point | No.188 Tai Po Road, Shamshuipo KLN |
Wai Ching Commercial Bldg. | 77 Wai Ching St. Yau Ma Tei KLN |
Boss Commercial Ctr. | 28 Ferry St. Yau Ma Tei KLN |
Jade Suites | No.600 Canton Road, Yau Ma Tei KLN |
Harbour Park | No. 208 Tung Chau Street, Shamshuipo KLN |
The Harmonie | 233 Castle Peak Road, Cheung Sha Wan, KLN |
New Territories
Property Name | Property Address |
---|---|
Finery Park | 7 Yuk Nga Lane, Tseung Kwan O NT |
Sunshine City A-B | 18 On Shing St. Ma On Shan Sha Tin NT |
Sunshine City C-D | 22 On Shing St. Ma On Shan Sha Tin NT |
Sunshine City N-R | 8 On Shing St. Ma On Shan NT |
Sunshine City E-M | 18 On Luk St. Ma On Shan NT |
The Tolo Place | 628 Sai Sha Rd. Ma On Shan Sha Tin NT |
Greenery Plaza | 3 Chui Yi St. Tai Po NT |
Lagoon Court | 18 Plover Cove Rd. Tai Po NT |
La Verte | 283 Jockey Club Road, Fanling NT |
Wing Hing Industrial Bldg. | 83-93 Chai Wan Kok St. Tsuen Wan NT |
Houston Industrial Bldg. | 32-40 Wang Lung St. Tsuen Wan NT |
Tsuen Wan Town Square | 67-95 Market St. Tsuen Wan NT |
Skyline Plaza | 88 Tai Ho Rd. Tsuen Wan NT |
Greenwood Garden | 7-11 Sha Kok St. Sha Tin NT |
Belvedere Garden Phase II | 620 Castle Peak Road, Tsuen Wan NT |
International Industrial Centre | 2-8 Kwei Tei Street, Fo Tan , Sha Tin NT |
Shatin Plaza | 21-27 Centre St. Sha Tin NT |
Yuen Long Trade Ctr. | 99-109 Castle Peak Rd. Yuen Long NT |
Kwong Wah Plaza | 11 Tai Tong Rd. Yuen Long NT |
Hop Yick House | 33 Hop Choi Street Yuen Long NT |
Hop Yick Commercial Ctr. | 33 Hop Choi Street Yuen Long NT |
Manhattan Plaza | 23 Sai Ching St. Yuen Long NT |
Opulence Height | 40-52B Castle Peak Road Yuen Long NT |
Evergreen Place | 18 Ma Fung Ling Rd Tong Yan San Tsuen NT |
Green Lodge | 23 Ma Fung Ling Rd Tong Yan San Tsuen NT |
Park View Garden | 8 Pik Tin St., Tai Wai NT |
Yiu On Estate | 2 Hang Hong Street, Ma On Shan, Shatin NT |
Garden Rivera | 20-30 Tai Chung Kiu Rd. Sha Tin NT |
Shatin Centre | 2-16 Wang Pok St. Sha Tin NT |
The Trend Plaza | 282 Tuen Shun St. Tuen Mun NT |
Flora Plaza | 88 Pak Wo Rd. Fanling NT |
Sheung Shui Ctr. | 3 Chi Cheong Road Sheung Shui NT |
The Hampstead Reach | No.8 Ping Kin Lane, Tong Yan San Tsuen NT |